1. Introduction
Thanks for your interest in OSLite. OSLite is a free,lightweight,developing program for OpenSees visualization. I am very happy to have the opportunity to distribute this software for OSLite users. I encourage everyone to try out all of the functions of the program and send me criticism, corrections or suggestions to improve future versions. I also encourage users to e-mail me at “jacques dot chen At qq dot com”.
2.Keyboard Commands
2.1.Property Define
Command | Full Command | Description |
---|---|---|
dof | definedof | define system |
dum | defineunimaterials | define uni materials |
dnm | definendmaterials | define nd materials |
dsc1 | definesection1 | define uniaxial section |
dsc2 | definesection2 | define area section |
2.2.Draw Point And Element
Command | Full Command | Description |
---|---|---|
pt | points | add points |
ze | zero | draw zero-length elements |
tr | truss | draw truss elements |
bc | beamcolumn | draw beam-column elements |
li | link | draw link elements |
be | bearing | draw bearing elements |
qu4 | quad4 | draw 4 nodes quadrilateral elements |
qu9 | quad9 | draw 9 nodes quadrilateral elements |
tri | triangular | draw triangular elements |
br8 | brick8 | draw 8 nodes brick elements |
br20 | brick20 | draw 20 nodes brick elements |
tet | tetrahedron | draw tetrahedron elements |
up4 | u_p4 | draw 4 node u-p elements |
up8 | u_p8 | draw 8 node u-p elements |
up9 | u_p9 | draw 9 node u-p elements |
up20 | u_p20 | draw 20 node u-p elements |
ca | cable | draw cable elements |
2.3.Edit Commands
Command | Full Command | Description |
---|---|---|
ed | edit | edit – edit |
e | erase | edit – erase |
co | copy | edit – copy |
ro | rotate | edit – rotate |
mi | mirror | edit – mirror |
div | divide | edit – divide |
res | restraints | restraints |
2.4.View Commands
Command | Full Command | Description |
---|---|---|
xyz | viewxyz | view – XYZ |
xy | viewxy | view – XY |
xz | viewxz | view – XZ |
yz | viewyz | view – YZ |
zr | zoomredraw | zoom – redraw |
zw | zoomwindow | zoom – window |
za | zoomauto | zoom – auto |
2.5.Other Commands
Command | Full Command | Description |
---|---|---|
op | option | option dialog |
3.Support
3.1 Materials
UniaxialMaterial | Keyword | Input | Operate |
---|---|---|---|
Steel & Reinforcing-Steel Materials | |||
Steel01 Material | Steel01 | OK | OK |
Steel02 Material | Steel02 | OK | OK |
Steel4 Material | Steel4 | OK | OK |
Hysteretic Material | Hysteretic | OK | OK |
Reinforcing Steel Material | ReinforcingSteel | OK | OK |
Dodd Restrepo | Dodd_Restrepo | OK | OK |
RambergOsgoodSteel Material | RambergOsgood | OK | OK |
SteelMPF | SteelMPF | OK | OK |
UVCuniaxial | UVCuniaxial | OK | OK |
Concrete Materials | |||
Concrete01 Material | Concrete01 | OK | OK |
Concrete02 Material | Concrete02 | OK | OK |
Concrete04 Material | Concrete04 | OK | OK |
Concrete06 Material | Concrete06 | OK | OK |
Concrete07 | Concrete07 | OK | OK |
Concrete01 Material With Stuff in the Cracks | Concrete01WithSITC | OK | OK |
ConfinedConcrete01 Material | FRPConfinedConcrete | ||
ConcreteD | ConcreteD | OK | OK |
FRPConfinedConcrete | OK | OK | |
ConcreteCM | ConcreteCM | OK | OK |
Some Standard Uniaxial Materials | |||
Elastic Uniaxial Material | Elastic | OK | OK |
Elastic-Perfectly Plastic Material | ElasticPP | OK | OK |
Elastic-Perfectly Plastic Gap Material | ElasticPPGap | OK | OK |
Elastic-No Tension Material | ENT | OK | OK |
Parallel Material | Parallel | OK | OK |
Series Material | Series | OK | OK |
Other Uniaxial Materials | |||
CastFuse Material | Cast CastFuse |
OK | OK |
ViscousDamper Material | ViscousDamper | OK | OK |
BilinearOilDamper Material | BilinearOilDamper | OK | OK |
Bilin Material | |||
ModIMKPeakOriented Material | |||
ModIMKPinching Material | |||
SAWS Material | SAWSMaterial SAWS |
OK | OK |
BARSLIP Material | BarSlip | OK | OK |
Bond_SP01 | Bond_SP01 Bond |
OK | OK |
Fatigue Material | Fatigue | OK | OK |
Hardening Material | Hardening Hardening2 |
OK | OK |
Impact Material | ImpactMaterial Impact |
OK | OK |
Hyperbolic Gap Material | HyperbolicGapMaterial | OK | OK |
Limit State Material | |||
MinMax Material | MinMaxMaterial MinMax |
OK | OK |
ElasticBilin Material | ElasticBilin ElasticBilinear |
OK | OK |
ElasticMultiLinear Material | ElasticMultiLinear | OK | OK |
MultiLinear Material | MultiLinear | OK | OK |
Initial Strain Material | InitStrainMaterial InitStrain |
OK | OK |
Initial Stress Material | InitStressMaterial InitStress |
OK | OK |
PathIndependent Material | |||
Pinching4 Material | Pinching4 | OK | OK |
Engineered Cementitious Composites Material | ECC01 | OK | OK |
SelfCentering Material | SelfCentering | OK | OK |
Viscous Material | Viscous | OK | OK |
BoucWen Material | BoucWen | OK | OK |
BWBN Material | BWBN | OK | OK |
PySimple1 Material | |||
TzSimple1 Material | |||
QzSimple1 Material | |||
PyLiq1 Material | |||
TzLiq1 Material | |||
PySimple1Gen Command | |||
TzSimple1Gen Command | |||
KikuchiAikenHDR Material | |||
KikuchiAikenLRB Material | |||
AxialSp Material | |||
AxialSpHD Material | |||
Pinching Limit State Material | |||
CFSWSWP | |||
CFSSSWP |
nDMaterial | Keyword | Input | Operate |
---|---|---|---|
Elastic Isotropic Material | ElasticIsotropic | OK | OK |
Elastic Orthotropic Material | ElasticOrthotropic3D ElasticOrthotropic |
OK | OK |
J2 Plasticity Material | J2Plasticity J2 |
OK | OK |
Drucker Prager Material | DruckerPrager | OK | OK |
Concrete Damage Model | |||
Plane Stress Material | PlaneStressMaterial PlaneStress |
OK | OK |
Plane Strain Material | PlaneStrainMaterial PlaneStrain |
OK | OK |
Multi Axial Cyclic Plasticity | |||
Bounding Surface Cam Clay Material | BoundingCamClay | OK | OK |
Plate Fiber Material | PlateFiberMaterial PlateFiber |
OK | OK |
Plane Stress Concrete Materials | |||
FSAM – 2D RC Panel Constitutive Behavior | FSAM | OK | OK |
CycLiqCP Material | CycLiqCP | OK | OK |
CycLiqCPSP Material | CycLiqCPSP | OK | OK |
Manzari Dafalias Material | ManzariDafalias | OK | OK |
J2CyclicBoundingSurface Material | J2CyclicBoundingSurface | OK | OK |
PM4Sand Material | PM4Sand | OK | OK |
PM4Silt Material (Beta) | PM4Silt | OK | OK |
Stress Density Material | stressDensity StressDensity |
OK | OK |
PlaneStressUserMaterial | |||
PlateFromPlaneStress | |||
PlateRebar | |||
LayeredShell | |||
ContactMaterial2D | ContactMaterial2D | OK | OK |
ContactMaterial3D | ContactMaterial3D | OK | OK |
InitialStateAnalysisWrapper | InitialStateAnalysisWrapper | OK | OK |
PressureIndependMultiYield Material | |||
PressureDependMultiYield Material | |||
PressureDependMultiYield02 Material | |||
PressureDependMultiYield03 Material | |||
FluidSolidPorousMaterial | |||
AcousticMedium | AcousticMedium | OK | OK |
UVCmultiaxial | UVCmultiaxial | OK | OK |
UVCplanestress | UVCplanestress | OK | OK |
3.2 Sections
Section | Keyword | Input | Operate |
---|---|---|---|
Elastic Section | Elastic | OK | |
Fiber Section | Fiber fiberSec |
||
NDFiber Section | NDFiberWarping NDFiber |
||
Wide Flange Section | WFSection2d WSection2d |
OK | |
RC Section | RCSection2d | OK | |
Parallel Section | |||
Section Aggregator | Aggregator AddDeformation |
OK | |
Uniaxial Section | Generic1D Generic1d Uniaxial |
||
Elastic Membrane Plate Section | ElasticMembranePlateSection | ||
Plate Fiber Section | PlateFiber | ||
Bidirectional Section | Bidirectional | ||
Isolator2spring Section | Iso2spring |
3.3 Elements
Element | Keyword | Input | Operate |
---|---|---|---|
Zero-Length Elements | |||
zeroLength Element | zeroLength | OK | OK |
zeroLengthND Element | zeroLengthND | OK | OK |
zeroLengthSection Element | zeroLengthSection | OK | OK |
CoupledZeroLength Element | CoupledZeroLength ZeroLengthCoupled |
OK | OK |
zeroLengthContact Element | |||
zeroLengthContactNTS2D | |||
zeroLengthInterface2D | |||
zeroLengthImpact3D | |||
Truss Elements | |||
Truss Element | truss Truss trussSection TrussSection |
OK | OK |
Corotational Truss Element | corotTruss CorotTruss corotTrussSection corotTrussSection |
OK | OK |
Beam-Column Elements | |||
Elastic Beam Column Element | elasticBeamColumn elasticBeam |
OK | OK |
Elastic Beam Column Element with Stiffness Modifiers | ModElasticBeam2d modElasticBeam2d |
OK | OK |
Elastic Timoshenko Beam Column Element | ElasticTimoshenkoBeam elasticTimoshenkoBeam |
OK | OK |
Beam With Hinges Element | forceBeamColumn beamWithHinges |
OK | OK |
Displacement-Based Beam-Column Element | dispBeamColumn | OK | OK |
Force-Based Beam-Column Element | forceBeamColumn timoshenkoBeamColumn forceBeamColumnCBDI forceBeamColumnCSBDI forceBeamColumnWarping forceBeamColumnThermal elasticForceBeamColumnWarping dispBeamColumnNL dispBeamColumnThermal elasticForceBeamColumn nonlinearBeamColumn dispBeamColumnWithSensitivity |
OK | OK |
Flexure-Shear Interaction Displacement-Based Beam-Column Element | dispBeamColumnInt | OK | OK |
MVLEM – Multiple-Vertical-Line-Element-Model for RC Walls | |||
SFI_MVLEM – Cyclic Shear-Flexure Interaction Model for RC Walls | |||
Joint Elements | |||
BeamColumnJoint Element | beamColumnJoint | OK | |
ElasticTubularJoint Element | elasticTubularJoint ElasticTubularJoint |
OK | |
Joint2D Element | Joint2D Joint2d |
OK | |
Link Elements | |||
Two Node Link Element | twoNodeLink | OK | OK |
Bearing Elements | |||
Elastomeric Bearing (Plasticity) Element | |||
Elastomeric Bearing (Bouc-Wen) Element | |||
Flat Slider Bearing Element | |||
Single Friction Pendulum Bearing Element | |||
TFP Bearing | |||
Triple Friction Pendulum Element | |||
MultipleShearSpring Element | |||
KikuchiBearing Element | |||
YamamotoBiaxialHDR Element | |||
ElastomericX | |||
LeadRubberX | |||
HDR | |||
RJ-Watson EQS Bearing Element | |||
FPBearingPTV | |||
Quadrilateral Elements | |||
Quad Element | quad stdQuad quadWithSensitivity |
OK | OK |
Shell Element | shell shellMITC4 Shell ShellMITC4 |
OK | OK |
ShellDKGQ | shellDKGQ ShellDKGQ |
OK | OK |
ShellNLDKGQ | shellNLDKGQ ShellNLDKGQ |
OK | OK |
ShellNL | shellNL ShellNL shellMITC9 ShellMITC9 |
OK | OK |
Bbar Plane Strain Quadrilateral Element | bbarQuad mixedQuad |
OK | OK |
Enhanced Strain Quadrilateral Element | enhancedQuad | OK | OK |
SSPquad Element | SSPquad SSPQuad |
OK | OK |
Triangular Elements | |||
Tri31 Element | tri31 Tri31 |
OK | OK |
ShellDKGT | shellDKGT ShellDKGT |
OK | OK |
ShellNLDKGT | shellNLDKGT ShellNLDKGT |
OK | OK |
Brick Elements | |||
Standard Brick Element | stdBrick | OK | OK |
Bbar Brick Element | bbarBrick | OK | OK |
bbarBrickWithSensitivity Element | bbarBrickWithSensitivity | OK | OK |
flBrick Element | flBrick | OK | OK |
Twenty Node Brick Element | 20NodeBrick | OK | OK |
Twenty Seven Node Brick Element | |||
SSPbrick Element | SSPbrick | OK | OK |
Tetrahedron Elements | |||
FourNodeTetrahedron | FourNodeTetrahedron | OK | OK |
u-p Elements | |||
Four Node Quad u-p Element | quadUP | OK | OK |
Brick u-p Element | brickUP | OK | OK |
bbarQuad u-p Element | bbarQuadUP | OK | OK |
bbarBrick u-p Element | bbarBrickUP | OK | OK |
Nine Four Node Quad u-p Element | 9_4_QuadUP | OK | OK |
Twenty Eight Node Brick u-p Element | 20_8_BrickUP | OK | OK |
Twenty Node Brick u-p Element | |||
Brick Large Displacement u-p Element | |||
SSPquadUP Element | SSPquadUP SSPQuadUP |
OK | OK |
SSPbrickUP Element | SSPbrick SSPBrickUP |
OK | OK |
Misc. | |||
ShallowFoundationGen | |||
SurfaceLoad Element | |||
VS3D4 | |||
AC3D8 | |||
ASI3D8 | |||
AV3D4 | |||
Contact Elements | |||
SimpleContact2D Element | |||
SimpleContact3D Element | |||
BeamContact2D Element | |||
BeamContact3D Element | |||
BeamEndContact3D Element | |||
zeroLengthImpact3D | |||
Cable Elements | |||
CatenaryCable Element | CatenaryCable | OK | OK |